| Acquisitions (Narrative) (Details) (Solid Concepts Inc [Member], USD $) In Millions, except Share data, unless otherwise specified | 0 Months Ended | 3 Months Ended | 
|---|---|---|
| Jul. 14, 2014 | Mar. 31, 2015 | |
| Ownership percentage | 100.00%us-gaap_BusinessAcquisitionPercentageOfVotingInterestsAcquired | |
| Potential retention related payments | $ 30.3ssys_MaximumPotentialRetentionRelatedPayments | |
| Retention related payments | 0.1us-gaap_BusinessCombinationConsiderationTransferredOther1 | |
| Stock Issued During Period, Shares, Acquisitions | 978,601us-gaap_StockIssuedDuringPeriodSharesAcquisitions | |
| Level 3 [Member] | ||
| Fair value of the deferred payments | 22.4ssys_BusinessCombinationConsiderationFairValueOfDeferredPayments / us-gaap_BusinessAcquisitionAxis = ssys_SolidConceptsIncMember / us-gaap_FairValueByFairValueHierarchyLevelAxis = us-gaap_FairValueInputsLevel3Member | |
| Undiscounted amount of the deferred payments | 25.8ssys_UnadjustedAmountOfDeferredPayments / us-gaap_BusinessAcquisitionAxis = ssys_SolidConceptsIncMember / us-gaap_FairValueByFairValueHierarchyLevelAxis = us-gaap_FairValueInputsLevel3Member | |
| Increase percentage in share price whose effect on fair value of deferred payments | 10.00%ssys_BusinessCombinationIncreasePercentageInSharePriceWhoseEffectOnFairValueOfDeferredPayments / us-gaap_BusinessAcquisitionAxis = ssys_SolidConceptsIncMember / us-gaap_FairValueByFairValueHierarchyLevelAxis = us-gaap_FairValueInputsLevel3Member | |
| Increase in fair value of deferred payments due to increase of share price | 2.2ssys_BusinessCombinationIncreaseInFairValueOfDeferredPaymentsDueToIncreaseOfSharePrice / us-gaap_BusinessAcquisitionAxis = ssys_SolidConceptsIncMember / us-gaap_FairValueByFairValueHierarchyLevelAxis = us-gaap_FairValueInputsLevel3Member | |
| Decrease percentage in share price whose effect on fair value of deferred payments liability | 10.00%ssys_BusinessCombinationDecreasePercentageInSharePriceWhoseEffectOnFairValueOfDeferredPaymentsLiability / us-gaap_BusinessAcquisitionAxis = ssys_SolidConceptsIncMember / us-gaap_FairValueByFairValueHierarchyLevelAxis = us-gaap_FairValueInputsLevel3Member | |
| Increase in fair value of deferred payments liability due to decrease of share price | $ 0.7ssys_BusinessCombinationIncreaseInFairValueOfDeferredPaymentsLiabilityDueToDecreaseOfSharePrice / us-gaap_BusinessAcquisitionAxis = ssys_SolidConceptsIncMember / us-gaap_FairValueByFairValueHierarchyLevelAxis = us-gaap_FairValueInputsLevel3Member | 
| X | ||||||||||
| 
- Definition Represents the fair value of deferred payments in a business combination. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Represents the decrease percentage in share price whose effect on fair value of deferred payments liability. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Represents the increase in fair value amount of deferred payments due to increase of share price. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Represents the increase in fair value amount of deferred payments liability due to decrease of share price. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Represents the increase percentage in share price whose effect on fair value of deferred payments. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Maximum Potential Retention Related Payments No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of unadjusted deferred payments recognized as liabilities at fair value in the entity's consolidated balance sheets and are classified under short-term and long term obligations in connection with acquisitions. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Percentage of voting equity interests acquired at the acquisition date in the business combination. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount of tangible or intangible assets, including a business or subsidiary of the acquirer transferred by the entity to the former owners of the acquiree. Excludes cash. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Number of shares of stock issued during the period pursuant to acquisitions. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 |