Consolidated Statements of Changes in Equity - USD ($) $ in Thousands |
Ordinary Shares [Member] |
Additional Paid-In Capital [Member] |
Retained Earnings (accumulated deficit) [Member] |
Accumulated Other Comprehensive Income (Loss) [Member] |
Equity Attributable to Stratasys Ltd. [Member] |
Non-controlling Interest [Member] |
Total |
|||
---|---|---|---|---|---|---|---|---|---|---|
Beginning Balance at Dec. 31, 2017 | $ 145 | $ 2,663,274 | $ (1,523,906) | $ (7,023) | $ 1,132,490 | $ 17 | $ 1,132,507 | |||
Beginning Balance (in shares) at Dec. 31, 2017 | 53,631 | |||||||||
Cumulative effect of changes in accounting principles | 3,544 | 3,544 | 3,544 | |||||||
Issuance of shares in connection with stock-based compensation plans | [1] | 334 | 334 | 334 | ||||||
Issuance of shares in connection with stock-based compensation plans (in shares) | 79 | |||||||||
Stock-based compensation | 3,415 | 3,415 | 3,415 | |||||||
Comprehensive loss | (13,041) | 1,686 | (11,355) | (34) | (11,389) | |||||
Ending Balance at Mar. 31, 2018 | $ 145 | 2,667,023 | (1,533,403) | (5,337) | 1,128,428 | (17) | 1,128,411 | |||
Ending Balance (in shares) at Mar. 31, 2018 | 53,710 | |||||||||
Beginning Balance at Dec. 31, 2018 | $ 146 | 2,681,048 | (1,531,326) | (7,753) | 1,142,115 | 1,142,115 | ||||
Beginning Balance (in shares) at Dec. 31, 2018 | 53,881 | |||||||||
Issuance of shares in connection with stock-based compensation plans | [1] | 2,222 | 2,222 | 2,222 | ||||||
Issuance of shares in connection with stock-based compensation plans (in shares) | 167 | |||||||||
Stock-based compensation | 4,229 | 4,229 | 4,229 | |||||||
Comprehensive loss | (2,270) | 568 | (1,702) | (1,702) | ||||||
Ending Balance at Mar. 31, 2019 | $ 146 | $ 2,687,499 | $ (1,533,596) | $ (7,185) | $ 1,146,864 | $ 1,146,864 | ||||
Ending Balance (in shares) at Mar. 31, 2019 | 54,048 | |||||||||
|
X | ||||||||||
- Definition Amount after tax of increase (decrease) in equity from transactions from net income and other comprehensive income. Excludes changes in equity resulting from investments by owners and distributions to owners. No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Represents the quantification of the effect of adopting the new accounting standard or change in accounting principle expected by the entity to have a significant effect on the entity's financial statements. No definition available.
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number, after forfeiture, of shares or units issued under share-based payment arrangement. Excludes shares or units issued under employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value, after forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|