| Commitments and Contingencies (Contingencies) (Narrative) (Details) (Former Employee [Member]) | 1 Months Ended | ||||
|---|---|---|---|---|---|
| Nov. 30, 2013
 ILS | Jul. 31, 2009
 USD ($) | Jul. 31, 2009
 ILS | Dec. 31, 2008
 USD ($) | Dec. 31, 2008
 ILS | |
| Claims damage amount | $ 142,000ssys_ClaimingDamagesInterestAndLegalAndLitigationCosts / us-gaap_TitleOfIndividualAxis = ssys_FormerEmployeeMember | 552,000ssys_ClaimingDamagesInterestAndLegalAndLitigationCosts / us-gaap_TitleOfIndividualAxis = ssys_FormerEmployeeMember | |||
| Percentage to maintain equity interest | 1.45%ssys_PercentageOfMaintainEquityInterest / us-gaap_TitleOfIndividualAxis = ssys_FormerEmployeeMember | 1.45%ssys_PercentageOfMaintainEquityInterest / us-gaap_TitleOfIndividualAxis = ssys_FormerEmployeeMember | |||
| Loss Contingency Demanded On Termination | 113,000ssys_LossContingencyDemandedOnTermination / us-gaap_TitleOfIndividualAxis = ssys_FormerEmployeeMember | 441,000ssys_LossContingencyDemandedOnTermination / us-gaap_TitleOfIndividualAxis = ssys_FormerEmployeeMember | |||
| Legal Fees | 55,000us-gaap_LegalFees / us-gaap_TitleOfIndividualAxis = ssys_FormerEmployeeMember | ||||
| X | ||||||||||
| 
- Definition Claiming damages interest and legal and litigation costs No definition available. 
 | 
| X | ||||||||||
| 
- Definition Loss Contingency Demanded On Termination No definition available. 
 | 
| X | ||||||||||
| 
- Definition The rate of percentage charged to maintain equity interest. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The amount of expense provided in the period for legal costs incurred on or before the balance sheet date pertaining to resolved, pending or threatened litigation, including arbitration and mediation proceedings. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 |