corporate

Stratasys 3D Printers and 3D Production Systems produce complex, functional parts. Prototypes that perform just like the final product. Complex assemblies that require no assembly. Thousands of end-use parts built for less than the cost of tooling one. Whatever you can imagine, Stratasys can build.

Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 169 1,031,455,280.00 94.60 20,141,677
Mutual Fund 239 595,121,094.00 54.58 11,621,189

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 76 99,765,021.00 47.28 1,948,155
Sellers 64 -108,508,770.00 39.61 -2,118,898
Net -- -8,743,749.00 7.67 -170,743

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 522,800,022 47.95 10,208,944
Top 20 Inst. 717,912,886.00 65.84 14,018,998
Top 50 Inst. 939,738,013.00 86.19 18,350,674
Total Inst. 1,031,455,280.00 94.60 20,141,677

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 95 383,927,875 37.22 7,497,127
Value 20 65,575,941 6.36 1,280,530
Aggressive Growth 17 255,431,179 24.76 4,987,916
Growth 15 155,863,882 15.11 3,043,622
Yield 13 5,523,049 0.54 107,851
Index 9 165,133,354 16.01 3,224,631

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
PRIMECAP Management Co. 1,956,301 9.19 -602,299 04/30/2012
Kornitzer Capital Management, Inc. 1,522,425 7.15 10,075 03/31/2012
BlackRock Fund Advisors 1,464,618 6.88 -5,179 03/31/2012
Waddell & Reed Investment Management Co. 1,186,267 5.57 16,340 03/31/2012
The Vanguard Group, Inc. 1,135,124 5.33 35,897 03/31/2012
Riverbridge Partners LLC 645,772 3.03 -27,557 03/31/2012
Lord, Abbett & Co. LLC 632,901 2.97 632,901 03/31/2012
Columbia Wanger Asset Management LLC 623,000 2.93 0 03/31/2012
Fidelity Management & Research Co. 561,331 2.64 42,900 03/31/2012
Conestoga Capital Advisors LLC 481,205 2.26 86,350 03/31/2012
Bares Capital Management, Inc. 459,896 2.16 62,323 12/31/2011
State Street Global Advisors 453,669 2.13 8,531 03/31/2012
MFS Investment Management, Inc. 408,989 1.92 -159,731 03/31/2012
Disciplined Growth Investors, Inc. 397,734 1.87 -16,275 03/31/2012
Dimensional Fund Advisors, Inc. 385,485 1.81 -30,166 03/31/2012
Fiduciary Management Associates LLC 383,787 1.80 383,787 03/31/2012
Northern Trust Investments 357,187 1.68 2,481 03/31/2012
First Western Investment Management, Inc. 347,615 1.63 1,310 03/31/2012
Janus Capital Management LLC 314,147 1.48 37,695 03/31/2012
Attractor Investment Management, Inc. 301,545 1.42 0 03/31/2012
Mairs & Power, Inc. 288,324 1.35 -40,425 03/31/2012
Tirschwell & Loewy, Inc. 287,891 1.35 -8,050 03/31/2012
Rockefeller & Co., Inc. 271,577 1.28 2,362 03/31/2012
The Killen Group, Inc. 270,813 1.27 -1,006 03/31/2012
TCW Asset Management Co., Inc. 269,670 1.27 -693,481 03/31/2012
Royce & Associates LLC 209,335 0.98 0 03/31/2012

Ownership data is provided by FactSet, a third party service, and Stratasys does not maintain or provide information directly to this service.

Investor Relations Contact

Shane Glenn
Director of Investor Relations
Stratasys Inc.
Phone: 952-294-3416
E-mail: shane.glenn@stratasys.com


Search Investor Relations
Product Sites
Fortus      Dimension 3D Printers
uPrint      Redeye